SYM CP StopCP RS SR Stat H52 LO52 VT DATE
DHR 51.61 48.00 74 69 OK 51.03 35.24 7275 20110211
DHR 51.79 48.16 72 69 OK 52.21 35.24 2862 20110218
DHR 50.51 48.16 72 69 OK 52.21 35.24 2253 20110225
-2.13%
DOV 62.15 57.80 78 73 OK 60.00 40.50 4615 20110128
DOV 65.29 60.72 81 76 OK 66.03 40.50 1135 20110204
DOV 66.64 61.98 80 76 OK 66.97 40.50 1338 20110211
DOV 67.75 63.01 81 76 OK 67.81 40.50 1189 20110218
DOV 64.06 63.01 77 76 OK 68.07 40.50 1108 20110225
3.07%
ECPG 27.21 25.31 85 80 OK 27.12 16.42 109 20110218
ECPG 27.48 25.56 85 80 OK 27.67 16.42 82 20110225
0.99%
FDS 99.66 92.68 83 78 OK 100.24 61.15 578 20110128
FDS 101.91 94.78 82 78 OK 102.95 61.15 99 20110204
FDS 104.83 97.49 82 78 OK 104.15 61.15 193 20110211
FDS 107.88 100.33 83 78 OK 107.99 61.15 125 20110218
FDS 105.00 100.33 82 78 OK 108.32 61.15 280 20110225
5.36%
HON 57.98 53.92 78 73 OK 57.83 37.89 2312 20110211
HON 57.99 53.93 75 73 OK 58.07 37.89 3637 20110218
HON 57.28 53.93 75 73 OK 58.07 37.89 3516 20110225
-1.21%
IDXX 74.42 69.21 76 71 OK 74.10 49.03 162 20110204
IDXX 76.71 71.34 75 71 OK 75.77 49.03 114 20110211
IDXX 79.33 73.78 76 71 OK 78.85 49.03 380 20110218
IDXX 77.65 73.78 76 71 OK 79.33 49.03 291 20110225
4.34%
INT 37.65 35.01 87 82 OK 37.62 22.19 515 20110118
INT 36.48 35.01 87 82 OK 37.90 22.19 549 20110128
INT 39.41 36.65 89 84 OK 40.00 22.19 667 20110204
INT 40.02 37.22 89 84 OK 40.70 22.19 516 20110211
INT 39.99 37.22 89 84 OK 41.13 22.19 525 20110218
INT 41.36 38.46 89 84 OK 41.13 22.19 1560 20110225
9.85%
NATI 28.33 26.35 82 77 OK 29.85 18.59 576 20110128
NATI 30.74 28.59 87 82 OK 31.31 18.59 199 20110204
NATI 31.06 28.89 87 82 OK 31.51 18.59 266 20110211
NATI 31.85 29.62 87 82 OK 32.26 18.59 183 20110218
NATI 31.24 29.62 87 82 OK 32.26 18.59 245 20110225
10.27% (Note 3 for 2 split on 2/23)
OABC 15.64 14.55 80 75 OK 15.25 10.90 86 20110225
0.00%
PNRA 116.11 107.98 86 81 OK 106.87 71.85 4542 20110211
PNRA 119.43 111.07 84 81 OK 119.49 71.85 370 20110218
PNRA 116.31 111.07 82 81 OK 119.86 71.85 313 20110225
0.17%
PPG 88.38 82.19 75 70 OK 87.80 59.01 1014 20110211
PPG 90.14 83.83 75 70 OK 89.60 59.01 1339 20110218
PPG 87.43 83.83 72 70 OK 90.34 59.01 1381 20110225
-1.07%
RGA 60.51 56.27 72 67 OK 60.38 42.72 601 20110204
RGA 60.83 56.57 71 67 OK 61.21 42.72 366 20110211
RGA 61.50 57.20 72 67 OK 62.00 42.72 598 20110218
RGA 59.28 57.20 70 67 OK 62.00 42.72 733 20110225
-2.03%
ROP 83.74 77.88 80 75 OK 83.17 53.05 697 20110211
ROP 85.29 79.32 80 75 OK 85.22 53.05 556 20110218
ROP 83.21 79.32 78 75 OK 85.36 53.05 529 20110225
-0.63%
ROST 71.77 66.75 78 73 OK 70.96 46.24 1030 20110211
ROST 71.82 66.79 75 73 OK 71.93 46.24 928 20110218
ROST 71.67 66.79 75 73 OK 72.70 46.24 929 20110225
-0.14%
SCSC 36.68 34.11 81 76 OK 34.37 22.98 363 20110128
SCSC 35.71 34.11 79 76 OK 39.93 22.98 63 20110204
SCSC 35.67 34.11 78 76 OK 39.93 22.98 58 20110211
SCSC 36.21 34.11 79 76 OK 39.93 22.98 122 20110218
SCSC 36.69 34.12 81 76 OK 39.93 22.98 66 20110225
0.03%
SRCL 83.63 77.78 83 78 OK 82.21 50.62 1739 20110204
SRCL 84.28 78.38 81 78 OK 87.91 50.62 370 20110211
SRCL 87.38 81.26 81 78 OK 87.91 50.62 540 20110218
SRCL 85.86 81.26 79 78 OK 87.91 50.62 386 20110225
2.67%
TDC 42.88 39.88 83 78 OK 46.71 26.80 1394 20110128
TDC 45.01 41.86 83 78 OK 46.71 26.80 2217 20110204
TDC 48.97 45.54 88 83 OK 49.44 26.80 1746 20110211
TDC 49.45 45.99 87 83 OK 49.44 26.80 1692 20110218
TDC 47.48 45.99 82 83 STOP-RS 49.75 26.80 758 20110225
10.73%
TDG 77.35 71.94 86 81 OK 77.40 46.54 271 20110118
TDG 76.70 71.94 86 81 OK 78.34 46.54 266 20110128
TDG 79.25 73.70 86 81 OK 78.65 46.54 172 20110204
TDG 81.53 75.82 86 81 OK 85.38 46.54 167 20110211
TDG 81.50 75.82 83 81 OK 85.38 46.54 204 20110218
TDG 80.34 75.82 82 81 OK 85.38 46.54 167 20110225
3.87%
18 Symbols, Overall percent 2.45%
One stop sale TDC due to falling relative strength. Take profit.
Maybe this one will be back if it picks up steam again.
Legend:
SYM - Stock symbol
CP - Close Price
StopCP - Stop Price
RS - Relative Strength
SR - Stop Relative Strength
Stat - Status
H52 - 52 week high
LO52 - 52 week low
VT - Volume (thousands)
DATE - Date of data
Don't lose money!
Sell when Close Price <= Stop Price!
Sell when Relative Strength <= Stop Relative Strength!
Saturday, February 26, 2011
Stock Checkup Test Three
Note that these are Mubarak and al-Gadaffi survivors.
Sunday, February 20, 2011
Stock Checkup Second Test
SYM CP StopCP RS SR Stat H52 LO52 VT DATE
CKH 106.01 98.59 91 86 OK 106.73 67.01 163 20110128
CKH 105.09 98.59 89 86 OK 108.91 67.01 106 20110204
CKH 108.32 100.74 89 86 OK 108.91 67.01 201 20110211
CKH 95.65 100.74 73 86 STOP-CP 113.20 67.01 747 20110218
-9.77%
DCI 60.02 55.82 81 76 OK 60.00 37.24 355 20110118
DCI 58.04 55.82 81 76 OK 60.28 37.24 116 20110128
DCI 59.43 55.82 81 76 OK 60.28 37.24 174 20110204
DCI 60.70 56.45 80 76 OK 60.38 37.24 387 20110211
DCI 57.72 56.45 67 76 STOP-RS 62.40 37.24 444 20110218
-3.83%
DHR 51.61 48.00 74 69 OK 51.03 35.24 7275 20110211
DHR 51.79 48.16 72 69 OK 52.21 35.24 2862 20110218
0.35%
DKS 38.22 35.54 87 82 OK 38.10 22.08 1203 20110204
DKS 37.77 35.54 83 82 OK 38.92 22.08 708 20110211
DKS 38.02 35.54 76 82 STOP-RS 38.92 22.08 945 20110218
-0.52%
DOV 62.15 57.80 78 73 OK 60.00 40.50 4615 20110128
DOV 65.29 60.72 81 76 OK 66.03 40.50 1135 20110204
DOV 66.64 61.98 80 76 OK 66.97 40.50 1338 20110211
DOV 67.75 63.01 81 76 OK 67.81 40.50 1189 20110218
9.01%
ECPG 27.21 25.31 85 80 OK 27.12 16.42 109 20110218
0.00%
EGOV 10.26 9.54 83 78 OK 10.41 6.31 436 20110204
EGOV 10.26 9.54 81 78 OK 10.55 6.31 139 20110211
EGOV 10.00 9.54 76 78 STOP-RS 10.55 6.31 140 20110218
-2.53%
FDS 99.66 92.68 83 78 OK 100.24 61.15 578 20110128
FDS 101.91 94.78 82 78 OK 102.95 61.15 99 20110204
FDS 104.83 97.49 82 78 OK 104.15 61.15 193 20110211
FDS 107.88 100.33 83 78 OK 107.99 61.15 125 20110218
8.25%
HON 57.98 53.92 78 73 OK 57.83 37.89 2312 20110211
HON 57.99 53.93 75 73 OK 58.07 37.89 3637 20110218
0.02%
IDXX 74.42 69.21 76 71 OK 74.10 49.03 162 20110204
IDXX 76.71 71.34 75 71 OK 75.77 49.03 114 20110211
IDXX 79.33 73.78 76 71 OK 78.85 49.03 380 20110218
6.60%
INT 37.65 35.01 87 82 OK 37.62 22.19 515 20110118
INT 36.48 35.01 87 82 OK 37.90 22.19 549 20110128
INT 39.41 36.65 89 84 OK 40.00 22.19 667 20110204
INT 40.02 37.22 89 84 OK 40.70 22.19 516 20110211
INT 39.99 37.22 89 84 OK 41.13 22.19 525 20110218
6.22%
NATI 42.49 39.52 82 77 OK 44.78 27.88 576 20110128
NATI 46.11 42.88 87 82 OK 46.96 27.88 199 20110204
NATI 46.59 43.33 87 82 OK 47.27 27.88 266 20110211
NATI 47.77 44.43 87 82 OK 48.39 27.88 183 20110218
12.43%
PNRA 116.11 107.98 86 81 OK 106.87 71.85 4542 20110211
PNRA 119.43 111.07 84 81 OK 119.49 71.85 370 20110218
2.86%
PPG 88.38 82.19 75 70 OK 87.80 59.01 1014 20110211
PPG 90.14 83.83 75 70 OK 89.60 59.01 1339 20110218
1.99%
QSII 77.45 72.03 83 78 OK 75.70 52.01 687 20110128
QSII 79.49 73.93 84 79 OK 80.81 52.01 177 20110204
QSII 80.80 75.14 82 79 OK 80.81 52.01 134 20110211
QSII 79.39 75.14 78 79 STOP-RS 80.81 52.01 147 20110218
2.50%
RGA 60.51 56.27 72 67 OK 60.38 42.72 601 20110204
RGA 60.83 56.57 71 67 OK 61.21 42.72 366 20110211
RGA 61.50 57.20 72 67 OK 62.00 42.72 598 20110218
1.64%
ROP 83.74 77.88 80 75 OK 83.17 53.05 697 20110211
ROP 85.29 79.32 80 75 OK 85.22 53.05 556 20110218
1.85%
ROST 71.77 66.75 78 73 OK 70.96 46.24 1030 20110211
ROST 71.82 66.79 75 73 OK 71.93 46.24 928 20110218
0.07%
SCSC 36.68 34.11 81 76 OK 34.37 22.98 363 20110128
SCSC 35.71 34.11 79 76 OK 39.93 22.98 63 20110204
SCSC 35.67 34.11 78 76 OK 39.93 22.98 58 20110211
SCSC 36.21 34.11 79 76 OK 39.93 22.98 122 20110218
-1.28%
SRCL 83.63 77.78 83 78 OK 82.21 50.62 1739 20110204
SRCL 84.28 78.38 81 78 OK 87.91 50.62 370 20110211
SRCL 87.38 81.26 81 78 OK 87.91 50.62 540 20110218
4.48%
TDC 42.88 39.88 83 78 OK 46.71 26.80 1394 20110128
TDC 45.01 41.86 83 78 OK 46.71 26.80 2217 20110204
TDC 48.97 45.54 88 83 OK 49.44 26.80 1746 20110211
TDC 49.45 45.99 87 83 OK 49.44 26.80 1692 20110218
15.32%
TDG 77.35 71.94 86 81 OK 77.40 46.54 271 20110118
TDG 76.70 71.94 86 81 OK 78.34 46.54 266 20110128
TDG 79.25 73.70 86 81 OK 78.65 46.54 172 20110204
TDG 81.53 75.82 86 81 OK 85.38 46.54 167 20110211
TDG 81.50 75.82 83 81 OK 85.38 46.54 204 20110218
5.37%
22 Symbols, Overall percent 2.77%
5 sell on stop: CKH, DCI, DKS, EGOV, QSII
Legend:
SYM - Stock symbol
CP - Close Price
StopCP - Stop Price
RS - Relative Strength
SR - Stop Relative Strength
Stat - Status
H52 - 52 week high
LO52 - 52 week low
VT - Volume (thousands)
DATE - Date of data
Don't loose money!
Sell when Close Price <= Stop Price!
Sell when Relative Strength <= Stop Relative Strength!
Saturday, February 12, 2011
Stock Checkup Test
SYM CP StopCP RS SR Stat H52 LO52 VT DATE
CKH 106.01 98.59 91 86 OK 106.73 67.01 163 20110128
CKH 105.09 98.59 89 86 OK 108.91 67.01 106 20110204
CKH 108.32 100.74 89 86 OK 108.91 67.01 201 20110211
2.18%
DCI 60.02 55.82 81 76 OK 60.00 37.24 355 20110118
DCI 58.04 55.82 81 76 OK 60.28 37.24 116 20110128
DCI 59.43 55.82 81 76 OK 60.28 37.24 174 20110204
DCI 60.70 56.45 80 76 OK 60.38 37.24 387 20110211
1.13%
DHR 51.61 48.00 74 69 OK 51.03 35.24 7275 20110211
0.00%
DKS 38.22 35.54 87 82 OK 38.10 22.08 1203 20110204
DKS 37.77 35.54 83 82 OK 38.92 22.08 708 20110211
-1.18%
DOV 62.15 57.80 78 73 OK 60.00 40.50 4615 20110128
DOV 65.29 60.72 81 76 OK 66.03 40.50 1135 20110204
DOV 66.64 61.98 80 76 OK 66.97 40.50 1338 20110211
7.22%
EGOV 10.26 9.54 83 78 OK 10.41 6.31 436 20110204
EGOV 10.26 9.54 81 78 OK 10.55 6.31 139 20110211
0.00%
EMS 69.19 64.35 82 77 OK 69.48 42.27 485 20110204
EMS 70.66 65.71 80 77 OK 70.94 42.27 373 20110211
EMS 62.92 65.71 64 77 STOP-CP 70.94 42.27 21007 20110214
-9.06% Announced acquisition $64/sh
FDS 99.66 92.68 83 78 OK 100.24 61.15 578 20110128
FDS 101.91 94.78 82 78 OK 102.95 61.15 99 20110204
FDS 104.83 97.49 82 78 OK 104.15 61.15 193 20110211
5.19%
HON 57.98 53.92 78 73 OK 57.83 37.89 2312 20110211
0.00%
IDXX 74.42 69.21 76 71 OK 74.10 49.03 162 20110204
IDXX 76.71 71.34 75 71 OK 75.77 49.03 114 20110211
3.08%
INT 37.65 35.01 87 82 OK 37.62 22.19 515 20110118
INT 36.48 35.01 87 82 OK 37.90 22.19 549 20110128
INT 39.41 36.65 89 84 OK 40.00 22.19 667 20110204
INT 40.02 37.22 89 84 OK 40.70 22.19 516 20110211
6.29%
NATI 42.49 39.52 82 77 OK 44.78 27.88 576 20110128
NATI 46.11 42.88 87 82 OK 46.96 27.88 199 20110204
NATI 46.59 43.33 87 82 OK 47.27 27.88 266 20110211
9.65%
PNRA 116.11 107.98 86 81 OK 106.87 71.85 4542 20110211
0.00%
PPG 88.38 82.19 75 70 OK 87.80 59.01 1014 20110211
0.00%
QSII 77.45 72.03 83 78 OK 75.70 52.01 687 20110128
QSII 79.49 73.93 84 79 OK 80.81 52.01 177 20110204
QSII 80.80 75.14 82 79 OK 80.81 52.01 134 20110211
4.33%
RGA 60.51 56.27 72 67 OK 60.38 42.72 601 20110204
RGA 60.83 56.57 71 67 OK 61.21 42.72 366 20110211
0.53%
ROP 83.74 77.88 80 75 OK 83.17 53.05 697 20110211
0.00%
ROST 71.77 66.75 78 73 OK 70.96 46.24 1030 20110211
0.00%
SCSC 36.68 34.11 81 76 OK 34.37 22.98 363 20110128
SCSC 35.71 34.11 79 76 OK 39.93 22.98 63 20110204
SCSC 35.67 34.11 78 76 OK 39.93 22.98 58 20110211
-2.75%
SRCL 83.63 77.78 83 78 OK 82.21 50.62 1739 20110204
SRCL 84.28 78.38 81 78 OK 87.91 50.62 370 20110211
0.78%
TDC 42.88 39.88 83 78 OK 46.71 26.80 1394 20110128
TDC 45.01 41.86 83 78 OK 46.71 26.80 2217 20110204
TDC 48.97 45.54 88 83 OK 49.44 26.80 1746 20110211
14.20%
TDG 77.35 71.94 86 81 OK 77.40 46.54 271 20110118
TDG 76.70 71.94 86 81 OK 78.34 46.54 266 20110128
TDG 79.25 73.70 86 81 OK 78.65 46.54 172 20110204
TDG 81.53 75.82 86 81 OK 85.38 46.54 167 20110211
5.40%
Legend:
SYM - Stock symbol
CP - Close Price
StopCP - Stop Price
RS - Relative Strength
SR - Stop Relative Strength
Stat - Status
H52 - 52 week high
LO52 - 52 week low
VT - Volume (thousands)
DATE - Date of data
Don't loose money!
Sell when Close Price <= Stop Price!
Sell when Relative Strength <= Stop Relative Strength!
Saturday, February 5, 2011
Potential Strong Stock Picks
SYM CP StopCP RS SR Stat H52 LO52 VT DATE
CKH 106.01 98.59 91 86 OK 106.73 67.01 163 20110128
CKH 105.09 98.59 89 86 OK 108.91 67.01 106 20110204
DCI 60.02 55.82 81 76 OK 60.00 37.24 355 20110118
DCI 58.04 55.82 81 76 OK 60.28 37.24 116 20110128
DCI 59.43 55.82 81 76 OK 60.28 37.24 174 20110204
DKS 38.22 35.54 87 82 OK 38.10 22.08 1203 20110204
DOV 62.15 57.80 78 73 OK 60.00 40.50 4615 20110128
DOV 65.29 60.72 81 76 OK 66.03 40.50 1135 20110204
ECT 29.40 27.34 86 81 OK 28.50 19.00 194 20110118
ECT 29.45 27.39 89 84 OK 30.00 19.00 51 20110128
ECT 29.65 27.57 86 84 OK 30.00 19.00 39 20110204
ECT 28.36 27.57 78 84 STOP-RS 30.60 19.00 89 20110211
EGOV 10.26 9.54 83 78 OK 10.41 6.31 436 20110204
EMS 69.19 64.35 82 77 OK 69.48 42.27 485 20110204
FDS 99.66 92.68 83 78 OK 100.24 61.15 578 20110128
FDS 101.91 94.78 82 78 OK 102.95 61.15 99 20110204
IDXX 74.42 69.21 76 71 OK 74.10 49.03 162 20110204
INT 37.65 35.01 87 82 OK 37.62 22.19 515 20110118
INT 36.48 35.01 87 82 OK 37.90 22.19 549 20110128
INT 39.41 36.65 89 84 OK 40.00 22.19 667 20110204
NATI 42.49 39.52 82 77 OK 44.78 27.88 576 20110128
NATI 46.11 42.88 87 82 OK 46.96 27.88 199 20110204
QSII 77.45 72.03 83 78 OK 75.70 52.01 687 20110128
QSII 79.49 73.93 84 79 OK 80.81 52.01 177 20110204
RGA 60.51 56.27 72 67 OK 60.38 42.72 601 20110204
SCSC 36.68 34.11 81 76 OK 34.37 22.98 363 20110128
SCSC 35.71 34.11 79 76 OK 39.93 22.98 63 20110204
SRCL 83.63 77.78 83 78 OK 82.21 50.62 1739 20110204
TDC 42.88 39.88 83 78 OK 46.71 26.80 1394 20110128
TDC 45.01 41.86 83 78 OK 46.71 26.80 2217 20110204
TDG 77.35 71.94 86 81 OK 77.40 46.54 271 20110118
TDG 76.70 71.94 86 81 OK 78.34 46.54 266 20110128
TDG 79.25 73.70 86 81 OK 78.65 46.54 172 20110204
TSM 13.55 12.60 79 74 OK 13.69 9.30 14649 20110118
TSM 13.11 12.60 78 74 OK 13.85 9.30 22772 20110128
TSM 13.62 12.67 81 76 OK 13.85 9.30 13280 20110204
TSM 12.94 12.67 72 76 STOP-RS 13.85 9.30 11381 20110211
UTHR 68.63 63.83 75 70 OK 67.85 46.14 699 20110118
UTHR 67.94 63.83 71 70 OK 69.06 46.14 800 20110128
UTHR 65.95 63.83 66 70 STOP-RS 69.48 46.14 535 20110204
WPI 53.54 49.79 79 74 OK 56.09 37.26 1060 20110128
WPI 55.42 51.54 74 74 STOP-RS 56.09 37.26 1261 20110204
Legend:
SYM - Stock symbol
CP - Close Price
StopCP - Stop Price
RS - Relative Strength
SR - Stop Relative Strength
Stat - Status
H52 - 52 week high
LO52 - 52 week low
VT - Volume (thousands)
DATE - Date of data
Don't loose money!
Sell when Close Price <= Stop Price!
Sell when Relative Strength <= Stop Relative Strength!
Note: Stop Price and Stop Relative Strength will walk upward
as Close Price and Relative Strength increase.
Subscribe to:
Posts (Atom)